Dead-front, liquid-filled, 300–3,000 kVA, 5–34.5 kV class. Loop-feed or radial-feed. 5-year warranty, 24–36 week lead time from PO confirmation.
Transformers sourced for client projects, procured to exact spec from our manufacturer network. Your unit is quoted to spec — not picked from a shelf.
| Unit | Configuration | Specs |
|---|---|---|
| 1,500 kVA | 34.5 kV → 480Y/277 V · 3-phase pad-mount, dead-front | View details → |
| 2,000 kVA | 34.5 kV → 480Y/277 V · 3-phase pad-mount, dead-front | View details → |
| 2,550 kVA | 34.5 kV → 480Y/277 V · 3-phase pad-mount, dead-front | View details → |
| 750 kVA | 13.2 kV → 480Y/277 V · 3-phase pad-mount, dead-front | View details → |
| 1,000 kVA | 13.8 kV → 208Y/120 V · 3-phase pad-mount, dead-front | View details → |
Other ratings quoted from spec — see the full 300–3,000 kVA range below. MV dry-type (core & coil) units have their own page: MV Dry-Type.
Representative ratings below. Dimensions and weights are nominal and confirmed at quote. Loop-feed or radial-feed, mineral oil or FR3 fluid available on receipt of spec.
| kVA | Voltage Class | HV BIL | Enclosure | Dims (W×D×H) | Weight | Standard |
|---|---|---|---|---|---|---|
| 300 | 15 kV | 95 kV BIL | Pad-mounted | 48" × 44" × 60" | 2,400 lbs | IEEE C57.12.26 |
| 500 | 15 kV | 95 kV BIL | Pad-mounted | 52" × 48" × 64" | 3,200 lbs | IEEE C57.12.26 |
| 750 | 15 kV | 95 kV BIL | Pad-mounted | 56" × 52" × 68" | 4,000 lbs | IEEE C57.12.26 |
| 1,000 | 15 kV | 95 kV BIL | Pad-mounted | 60" × 56" × 72" | 5,000 lbs | IEEE C57.12.26 |
| 1,500 | 25 kV | 125 kV BIL | Pad-mounted | 66" × 62" × 76" | 6,500 lbs | IEEE C57.12.26 |
| 2,000 | 25 kV | 125 kV BIL | Pad-mounted | 72" × 66" × 80" | 8,000 lbs | IEEE C57.12.26 |
| 2,500 | 34.5 kV | 150 kV BIL | Pad-mounted | 78" × 70" × 84" | 9,500 lbs | IEEE C57.12.28 |
| 3,000 | 34.5 kV | 150 kV BIL | Pad-mounted | 84" × 74" × 88" | 11,000 lbs | IEEE C57.12.28 |
Dead-front, liquid-filled. Loop-feed or radial-feed. Mineral oil or FR3 fluid. Additional sizes and voltage classes available on receipt of spec.
[email protected] · 718-973-0281
Include: kVA rating, primary and secondary voltage, enclosure type, quantity.
Budgetary price schedule available on request.
Transformers are our main focus, but we are able to source other electrical equipment to fulfill project needs. Among these include motors, generators, and various types of switchgear. Sourced through the same supply channels, one PO, and the same point of contact ensures consistency and reliability across the board.