UL-listed, 15–500 kVA, any primary or secondary voltage. 5-year warranty, 12–14 week lead time from PO confirmation.
Transformers sourced for client projects, procured to exact spec from our manufacturer network. Your unit is quoted to spec — not picked from a shelf.
| Unit | Configuration | Specs |
|---|---|---|
| 112.5 kVA | 480 V Δ → 208Y/120 V · Dry-type 3-phase, NEMA 3R | View details → |
| 30 kVA | 480 V Δ → 208Y/120 V · Dry-type 3-phase, NEMA 1 | View details → |
| 25 kVA | 240 V → 120 V · Single-phase dry-type, NEMA 1 | View details → |
| 37.5 kVA | 240 V → 120 V · Single-phase dry-type, NEMA 1 | View details → |
| 50 kVA | 240 V → 120 V · Single-phase dry-type, NEMA 3R | View details → |
Other ratings quoted from spec — see the full 15–500 kVA range below.
Representative ratings below. Dimensions and weights are nominal and confirmed at quote. Any primary or secondary voltage combination is available on receipt of spec.
| kVA | Primary V | Secondary V | Enclosure | Dims (W×D×H) | Weight | Standard |
|---|---|---|---|---|---|---|
| 15 | 480V Δ | 208Y/120V | NEMA 1 / 3R | 20" × 17" × 30" | 180 lbs | DOE 2016 · UL |
| 30 | 480V Δ | 208Y/120V | NEMA 1 / 3R | 26" × 20" × 34" | 380 lbs | DOE 2016 · UL |
| 50 | 480V Δ | 208Y/120V | NEMA 1 / 3R | 31" × 25" × 40" | 575 lbs | DOE 2016 · UL |
| 75 | 480V Δ | 208Y/120V | NEMA 1 / 3R | 34" × 27" × 43" | 760 lbs | DOE 2016 · UL |
| 112.5 | 480V Δ | 208Y/120V | NEMA 1 / 3R | 36" × 28" × 44" | 900 lbs | DOE 2016 · UL |
| 150 | 480V Δ | 208Y/120V | NEMA 1 / 3R | 40" × 30" × 48" | 1,150 lbs | DOE 2016 · UL |
| 225 | 480V Δ | 208Y/120V | NEMA 1 / 3R | 44" × 34" × 52" | 1,500 lbs | DOE 2016 · UL |
| 500 | 480V Δ | 208Y/120V | NEMA 1 / 3R | 54" × 42" × 62" | 2,800 lbs | DOE 2016 · UL |
Additional sizes available. Inquire with your specific kVA and voltage requirements. Aluminum winding standard. Copper winding and custom voltages quoted on receipt of spec. 150°C rise, 220°C Class H insulation.
[email protected] · 718-973-0281
Include: kVA rating, primary and secondary voltage, enclosure type, quantity.
Budgetary price schedule available on request.
Transformers are our main focus, but we are able to source other electrical equipment to fulfill project needs. Among these include motors, generators, and various types of switchgear. Sourced through the same supply channels, one PO, and the same point of contact ensures consistency and reliability across the board.